The report
Nine sections.
Every claim cited.
Built to the standard of an equity research note — structured data, sourced narrative, and a recommendation your committee can defend.
| # | Section | What's inside | Sources |
|---|---|---|---|
| 01 | Company overview | Legal name, GSTIN, PAN, entity type, registration type & date, nature of business, registered address | MCA · GSTN · web |
| 02 | Scorecard snapshot | 100-point score, grade, 6 pillar scores, coverage %, verdict headline & conditions | Deterministic model |
| 03 | GST filing analysis | 3-year and 1-year filing trend, on-time ratio, month-wise heatmap, reported turnover | GSP APIs |
| 04 | Legal cases & compliance | NI Act cases, police/court records, NCLT petitions, judgments, MSME Samadhaan complaints | eCourts · NCLT · web |
| 05 | Credit bureau analysis | CMR rank, facility-wise exposure, utilisation, DPD strings, enquiries | CIBIL · Experian |
| 06 | ITR & financial data | Turnover, profit, margins and growth across 3 AYs — triangulated against GST turnover | Protean ITR |
| 07 | External ratings | Current & historical ratings, outlook changes, withdrawal flags | CRISIL · CARE · ICRA |
| 08 | Banking & documents | AA-sourced statement analysis — balances, bounces, concentration; uploaded financials | Account Aggregator · uploads |
| 09 | Recommendation | Equity-research-style pros, cons and lending conditions; appendices & annexures with raw evidence | Director agent + guardrail |
The scorecard
Deterministic. Versioned. Explainable.
The score is computed by a rules engine from structured evidence — the same inputs always produce the same score. Your Enterprise plan can version its own weights.
| Pillar | Weight | Driven by |
|---|---|---|
| Bureau conduct | 25 | CMR rank, max DPD, utilisation |
| Financial strength | 25 | Turnover growth, margins (ITR) |
| GST discipline | 15 | On-time filing ratio, 36 months |
| Banking conduct | 15 | Bounces, balance trends (AA) |
| Legal cleanliness | 10 | NI Act, NCLT, pending suits |
| Business stability | 10 | Vintage, entity type |
Grade bands
Grade A · 80–100LOW RISK
Grade B · 60–79PROCEED WITH CONDITIONS
Grade C · <60HIGH RISK
Sections without data (e.g. an unrated entity) reduce coverage, never silently inflate the score. Coverage is printed next to every score.
Sample verdict
Proceed with conditions — ₹35L working-capital limit, Net 30 terms, personal guarantee of partners, quarterly GST re-check. Score 68/100 · Grade B · coverage 92%
Read one end to end.
We'll run a full report on a subject you pick and walk your team through every citation.